What are the newest improvements to Console payment statuses ? October 2024
🤓 A clear reading of our Smart Transfer solution
The Smart Transfer deserved its own statuses to reflect the specific corresponding user flow, which differ from the Immediate Transfer.
The Smart Transfer statuses are now as follows:
Completed:
The payment is confirmed and guaranteed.
No change.
Completed with overpayment:
You will now see a ‘Completed’ status accompanied by a green badge to attract your attention to the overpayment.
NB: You may still use the ‘Overpaid’ filter in to filter for all Completed payments with an overpayment.
Previous wording: ‘Overpaid’.
Partial:
A part of the total amount expected was received. Go to the payment details to perform on of the following actions:
Set the payment to ‘Completed’.
Send a reminder email to your payer.
Refund your payer.
No change.
Pending transfer:
Awaiting funds. The payment is not guaranteed at this point.
Previous wording: ‘Pending’.
Pending:
Pending an action from the user. They have not confirmed their payment yet.
Previous wording: ‘Waiting’.
💡 Remember: if you would like to see more details about the payment process, you may consult the Payment history in the payment details.
🧐 Knowing where your payment's at, at a glance
We simplified and brought coherence to our colour code to help you sort, single out and act on the payments that deserve your attention.
Following UI best practices, the statuses colour have been classified as follows:
Green: The payment or process is complete.
Blue: The process is pending user action.
Orange: An action is required on your part (Payout validation, Partial payment management, Awaiting refund) or the payment may require your attention.
Red: The payment was unsuccessful. You may consult the payment history for additional information.
Grey: The payment is no longer active. It has either reached its expiration date or been cancelled by yourself or a team member.
Please, find the latest changes in bold below.
What is the mapping convention between the payment statuses in the Console and the API statuses?
As we aim at making our Console as user-friendly as possible, we have translated our API payment statuses into easily understandable statuses that reflect the payment process in the Fintecture back-office.
Please, find the mapping convention below.
API payment status | Products | Console statuses | Meaning |
PAYMENT_CREATED | Immediate Tranfer, Payout, Smart Transfer, Refund, BNPL | Completed | The payment is confirmed and guaranteed. |
N/A: applies to payment_created with transfer_state = ‘overpaid | Smart Transfer | Completed (with overpayment) | Funds superior to the total amount expected were received. |
PAYMENT_PENDING | Immediate Transfer, Refund | Processing | The bank is processing the payment (the payment is not guaranteed at this point) |
PAYMENT_PENDING | Smart Transfer | Pending Transfer | Awaiting funds (the payment is not guaranteed at this point) |
PROVIDER_REQUIRED, SCA_REQUIRED when initial_payment_type='RequestToPay' | Smart Transfer, Immediate Transfer, Request to Pay | Pending | Awaiting a payment confirmation action from the user |
PAYMENT_UNSUCCESSFUL | Immediate Transfer, Refund, BNPL | Unsuccessful | The payer has encountered an error upon attempting to pay. |
PAYMENT_CANCELLED | Smart Transfer, Immediate Transfer, BNPL, Payout, Refund | Cancelled | You have cancelled the payment and no longer expect the funds. |
PAYMENT_EXPIRED | Smart Transfer, Immediate Transfer, BNPL, Payout | Expired | The expiration date you have set for this payment has been reached. |
PAYMENT_PARTIAL | Smart Transfer | Partial | A part of the total amount expected was received. |
PENDING_VALIDATION | Payout | Pending Validation | A third party validation is necessary for the payment to be processed. |
N/A: applies to sessions with refund_status = 'refund_waiting’ | Refund | Pending Refund | Refund pending. Applies to refunds from payment or Fintecture accounts. |
IBAN_REQUIRED | Payout, Refund | Pending IBAN | The recipient of the payment needs to proceed with their identification for us to retrieve their IBAN. |
IBAN_RECEIVED | Payout, Refund | IBAN Received | The recipient of the payment proceeded with their identification and we retrieved their IBAN. |
ORDER_CREATED and SDD failed and >45 days since ORDER_CREATED | BNPL | Covered | The customer missed their payment deadline. Fintecture took over the unpaid invoice, and claimed insurance to cover the amount. |
ORDER_CREATED | BNPL | Planned | The user has successfully planned their payment. (BNPL in status order_created) |
ORDER_CREATED and SDD failed and <45 days since ORDER_CREATED | BNPL | Late | The payment was not done after the due date. This status corresponds to the recovery period before claim (until d+15) |
N/A | Smart Transfer, Immediate Transfer, BNPL | Fraud Shield | The payment is flagged due to suspicious activity. |
Please, note that these are subject to change as we keep improving our payment solutions.